Publication & Achievement
  
  
  
2022
CreateTime:2023-02-24    View:2358
	  
      | NO. | NAME | TITLE | JOURNALS | IF | 
| 1 | Linyu Lu | Defective piRNA Processing and Azoospermia | New England Journal of Medicine | 176.079 | 
| 2 | Junxia Min | The molecular and metabolic landscape of iron and ferroptosis in heart disease. | Nature Reviews Cardiology | 49.421 | 
| 3 | Junxia Min | The structure of erastin-bound xCT–4F2hc complex reveals molecular mechanisms underlying erastin-induced ferroptosis. | Cell Research | 46.378 | 
| 4 | Ping Liang | Structural basis for the gating modulation of Kv4.3 by auxiliary subunits. | Cell Research | 46.378 | 
| 5 | Peng Shi | Microglia-derived PDGFB promotes neuronal potassium currents to suppress basal sympathetic tonicity and limit hypertension | Immunity | 43.474 | 
| 6 | Yan Lu/Pengyuan Liu | circFBXO7/miR-96-5p/MTSS1 axis is an important regulator in the Wnt signaling pathway in ovarian cancer | Molecular Cancer | 41.444 | 
| 7 | Junxia Min | Letter by Wang et al Regarding Article, "HINT1 (Histidine Triad Nucleotide-Binding Protein 1) Attenuates Cardiac Hypertrophy Via Suppressing HOXA5 (Homeobox A5) Expression". | Circulation. | 39.918 | 
| 8 | Yi Sun | A small molecule inhibitor of the UBE2F-CRL5 axis induces apoptosis and radiosensitization in lung cancer | Signal Transduction and Targeted Therapy | 38.126 | 
| 9 | Junxia Min | Copper homeostasis and cuproptosis in health and disease | Signal Transduction and Targeted Therapy | 38.126 | 
| 10 | Pumin Zhang | Identification of a class of potent USP25/28 inhibitors with broad spectrum of anti-tumor activity . | signal transduction and targeted therapy . | 38.12 | 
| 11 | Min Zhou | Visualized Gallium/Lyticase-Integrated Antifungal Strategy for Fungal Keratitis Treatment | Advanced Materials | 32.068 | 
| 12 | Zhimin Lu | Aerobic glycolysis promotes tumor immune evasion by hexokinase 2-mediated phosphorylation of IkBa. | Cell Metabolism | 31.373 | 
| 13 | Zhimin Lu | Fructose-1,6-bisphosphatase 1 acts as a protein phosphatase to dephosphorylate histone H3 and regulate gene transcription. | Nature Cell Biology | 28.213 | 
| 14 | Daqian Xu/Zhimin Lu | Nucleus-exported CLOCK acetylates PRPS to promote de novo nucleotide synthesis and tumor growth | Nature Cell Biology | 28.213 | 
| 15 | Zhimin Lu | Silencing EGFR-upregulated expression of CD55 and CD59 activates complement system and sensitizes lung cancer to immune checkpoint blockade therapy. | Nature Cancer | 23.177 | 
| 16 | Zhimin Lu | Regulation of gene expression by glycolytic and gluconeogenic enzymes. | Trends Cell Biol | 21.167 | 
| 17 | Yuxiong Feng/Zhimin Lu | Glutamine synthetase licenses APC/C-mediated mitotic progression to drive cell growth. | Nature Metabolism | 19.95 | 
| 18 | Yi Sun | The UBE2C/CDH1/DEPTOR axis is an oncogene-tumor suppressor cascade in lung cancer cells | Journal of Clinical Investigation | 19.477 | 
| 19 | Ye Feng | “Pseudo-pseudogenes” in bacterial genomes: Proteogenomics reveals a wide but low protein expression of pseudogenes in Salmonella enterica. | Nucleic Acids Res | 19.16 | 
| 20 | Min Zhou | Quorum Sensing Inhibitor for Chronic Wound Healing by Microalgae-Based Bioactive Hydrogel' | Nano Today | 18.962 | 
| 21 | Min Zhou | Cell Wall Destruction and Internal Cascade Synergistic Antifungal Strategy for Fungal Keratitis | ACS Nano | 18.032 | 
| 22 | Anyong Xie | Target residence of Cas9-sgRNA influences DNA double strand break repair pathway choices in CRISPR/Cas9 genome editing | Genome Biology | 18.011 | 
| 23 | Yi Sun | The Ube2m-Rbx1 neddylation-Cullin-RING-Ligase proteins are essential for the maintenance of Regulatory T cell fitness | Nature Communications | 17.694 | 
| 24 | Yi Sun | Neddylation inhibition induces glutamine uptake and metabolism by targeting CRL3SPOP E3 ligase in cancer cells | Nature Communications | 17.694 | 
| 25 | Anyong Xie | DNA nicks induce mutational signatures associated with BRCA1 deficiency | Nature Communications | 17.694 | 
| 26 | Yan Lu/Pengyuan Liu | Long-read sequencing unveils high-resolution HPV integration and its oncogenic progression in cervical cancer | Nature Communications | 17.694 | 
| 27 | Min Zhou | 'Oral Delivery System Based on Natural Microalgae Carrier for the Radioprotection of Intestine' | Nature Communications | 17.694 | 
| 28 | Wei Zou | Gene activation guided by nascent RNA-bound transcription factors | Nature Communications | 17.694 | 
| 29 | Zhimin Lu | Governing glutaminolysis by regulation of glutaminase succinylation. | Protein Cell | 15.328 | 
| 30 | Zhimin Lu | Determiners of cell fates: the TCA cycle versus the citrate-malate shuttle | Protein Cell. | 15.328 | 
| 31 | Min Zhou | 'Thermosensitive Exosomes Hydrogels for Corneal Epithelium and Stroma Regeneration' | Biomaterials | 15.304 | 
| 32 | Zhimin Lu | A non-metabolic function of hexokinase 2 in small cell lung cancer: promotes cancer cell stemness by increasing USP11-mediated CD133 stability. | Cancer Commun (Lond) | 15.283 | 
| 33 | Zhimin Lu | Aerobic glycolysis promotes tumor immune evasion and tumor cell stemness through noncanonical function of hexokinase 2 | Cancer Communications | 15.283 | 
| 34 | Ye Feng | Toward accurate diagnosis and surveillance of bacterial infections using enhanced strain-level metagenomic next-generation sequencing of infected body fluids. | Briefings in bioinformatics | 13.994 | 
| 35 | Junxia Min | The multifaceted role of ferroptosis in liver disease. | Cell Death & Differentiation. | 12.077 | 
| 36 | Junxia Min | ACSL4 contributes to ferroptosis-mediated rhabdomyolysis in exertional heat stroke. | J Cachexia Sarcopenia Muscle | 12.063 | 
| 37 | Min Zhou | 'Wound Microenvironment-Responsive Glucose Consumption and Hydrogen Peroxide Generation Synergistic with Azithromycin for Diabetic Wounds Healing' | Theranostics | 11.6 | 
| 38 | Junxia Min | Targeting the LSD1-G9a-ER Stress Pathway as a Novel Therapeutic Strategy for Esophageal Squamous Cell Carcinoma | Research | 11.036 | 
| 39 | Ben Wang | Dynamic ginsenoside-sheltered nanocatalysts for safe ferroptosis-apoptosis combined therapy. | Acta Biomaterialia | 10.633 | 
| 40 | Zhimin Lu | Cancer metabolism and tumor microenvironment: fostering each other? | Sci China Life Sci | 10.372 | 
| 41 | Xiangjun Chen | Noncoding RNAs in cataract formation: Star molecules emerge in an endless stream | Pharmacological Research | 10.334 | 
| 42 | Jian Zou | Targeting TBK1 attenuates ocular inflammation in uveitis by antagonizing NF-κB signaling. | Clin Immunol. | 10.19 | 


